This video displays the advantages and disadvantages to compare and contrast the top 4 Generative AI Platforms: ChatGPT, Bard, Claude and Perplexity.
PART 1 | OpenAI ChatGPT | • ⚠️COMPARE the TOP Generative AI Platforms ...
PART 2 | Google Bard | • ⚠️COMPARE the TOP Generative AI Platforms ...
PART 3 | Anthropic Claude | • ⚠️COMPARE the TOP Generative AI Platforms ...
PART 4 | Perplexity AI | • ⚠️COMPARE the TOP Generative AI Platforms ...
PART 5 | Side-by-Side Comparison | • ⚠️COMPARE the TOP Generative AI Platforms ...
Follow on Instagram! 👇
/ yourhub_4tech
Follow on Medium! 👇
/ yourhub4tech
Follow on Reddit! 👇
/ yourhub4tech
Video Resources 👇
*VIEW THE PREVIOUS VIDEOS IN THE SERIES FOR THE ENTIRE RESOURCE LIST*
EVERY AI Model From OpenAI REVEALED! (You Won't Believe What They Can Do!) | • EVERY AI Model From OpenAI REVEALED! (You ...
Fig. 3. GPT Architecture | https://arxiv.org/pdf/2305.10435.pdf
Model size | https://ai.stackexchange.com/question...
Neural network | / deep-learning-overview-of-neurons-and-acti...
Example to calculate parameters | https://math.stackexchange.com/questi...
ChatGPT Plans | https://openai.com/chatgpt
GPT-3.5 Turbo Model Size | https://blog.wordbot.io/ai-artificial...
GPT-4 Model Size | https://medium.com/@chudeemmanuel3/gp....
GPT-4V system card | https://openai.com/research/gpt-4v-sy...
DALL-E 3 system card | https://openai.com/research/dall-e-3-...
DALL-E 2 model size | / how-does-dall-e-2-work
AI lawsuits | https://www.techtarget.com/whatis/fea...
Token definition and calculation example | / understanding-tokens-in-chatgpt
Model token limits | https://platform.openai.com/docs/models
DALL-E 3 system card research paper | https://cdn.openai.com/papers/DALL_E_...
DALL-E 3 character limit | https://platform.openai.com/docs/api-...
Count tokens | https://help.openai.com/en/articles/4...
ChatGPT APIs | https://platform.openai.com/docs/models
OpenAI sign up link/blog | https://openai.com/blog/openai-api
ChatGPT website | https://openai.com/chatgpt
ChatGPT Apple app | https://apps.apple.com/us/app/chatgpt...
ChatGPT Google Play (Android) app | https://play.google.com/store/apps/de...
GPT Store | https://chat.openai.com/gpts
GPT-3.5 Turbo knowledge cutoff date | https://platform.openai.com/docs/mode...
GPT-4 knowledge cutoff date | https://platform.openai.com/docs/mode...
ChatGPT API pricing | https://openai.com/pricing
ChatGPT free plan text only | https://www.digitaltrends.com/computi...
ChatGPT Plus usage limit | https://help.openai.com/en/articles/7...
ChatGPT free plan unlimited usage | https://www.pcguide.com/apps/chat-gpt...
Google Trends ChatGPT vs Bard | https://trends.google.com/trends/expl...
Google Bard blog | https://www.techtarget.com/searchente...
Google AI PaLm 2 | https://ai.google/discover/palm2/
Google Gemini blog | https://www.pcmag.com/news/google-gem...
Gemini Pro blog | / analysis-of-gemini-pro-googles-largest-and...
Generative AI copyright lawsuits | https://www.techtarget.com/whatis/fea...
Google Bard website | https://bard.google.com
Google Cloud Generative AI models | https://cloud.google.com/vertex-ai/do...
Google AI for Developers Gemini | https://ai.google.dev/
Google AI for Developers Gemini models | https://ai.google.dev/models/gemini
ChatGPT vs. Bard blog | https://www.zendesk.com/blog/chatgpt-...
#ai #openai #chatbot #chatgptplus #gpt4 #textgeneration #imagegeneration #gpts #customgpts #gptstore #plugin #pluginstore #codegeneration #codeinterpreter #multimodalai #gpt4v #texttoimage #aiart #dalle3 #google #bard #gemini #geminipro #geminiultra #anthropic #claude #claude2 #claudepro #perplexity #perplexityai #perplexitypro #aimodel #modelsize #trainingdata #tokenlimit #api #crossplatform #price #features #capabilities #advantages #disadvantages #generativeai #shorts
コメント