#indicator #dilution #method
• Kidney system 55 | Tubular filtration...
• Kidney system 54 | Glomerular Filtrat...
• Urine formation | Urine Excretion rat...
• Uninhibited Neurogenic bladder | Rena...
• Renal physiology 51 | Automatic bladd...
• Tabetic bladder | Tabes dorsalis | Re...
• Atonic bladder | Overflow incontinenc...
• Atonic bladder | Overflow incontinenc...
• Renal physiology 48 | How Brain fac...
• Micturition reflex | Micturition cont...
• Cystometrogram | Micturition waves | ...
• Renal physiology 45 | Ureterorenal re...
コメント